CBD Oil Ethanol Extraction Centrifuge
Product Details:
| Place of Origin: | CHINA, JIANGSU | 
| Brand Name: | HUADA | 
| Certification: | GB/T19001-2016/ISO9001:2015 | 
| Model Number: | PSB.P | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set | 
|---|---|
| Price: | USD10000-20000/set | 
| Packaging Details: | Standard with wooden pallet and poly film wrapping | 
| Delivery Time: | 60 work days | 
| Payment Terms: | T/T, L/C, Western Union | 
| Supply Ability: | 100 sets per month | 
| 
                             Detail Information  | 
                    |||
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Centrifugal Type: | Basket Centrifuge | 
|---|---|---|---|
| Discharge: | Bag Top Discharge | Machine Control: | PLC Control | 
| MOC: | Stainless Steel | Operate: | Manual Batch Operating | 
| Highlight: | CBD Oil Ethanol Extraction Centrifuge,CBD Oil industrial centrifuge machine,GMP Ethanol Extraction Centrifuge | 
                                                    ||
Product Description
PSB.P Series GMP Standard Low-Temperature Extraction Centrifuge For CBD Oil
This product is a special low-temperature extraction centrifuge, which is mainly used for steep extraction and solid-liquid separation of herbs, plant roots, etc. Equipped with an enclosed filter bag, it can separate materials with the solid particle sizes ≥0.10MM and has been widely applied in the fields of food, pharmaceutical, chemical, and others.
![]()
![]()
Main Features
- Soaking temperature designed to be -40°C, customizable as needed by customers.
 - Optional basket volumes, large in filtering area and good in soaking & separation effect.
 - Configured with a quick-opening connector for easier pipe connection.
 - Variable control and energy consumption braking adopted to realize stepless speed regulation and bidirectional (forward and reverse) revolving.
 - Solid particles less prone to breakage, easier in replacement of filter bag.
 - In compliance with the GMP standards, enclosed structure and zero sanitary dead angle designed to effectively avoid contamination of materials.
 - Multiple safety protections: pressure detection, overvibration protection, cover opening protection, electromagnetic interlocking, etc.
 - Small floor covering area, easy maintenance, low failure rate and long service life.
 - Explosion-proof design, meeting the requirements for certification of explosion protection, etc.
 
![]()
Technical Parameters
| Items | Models | |||||
| PSB300P | PBZ320P | PBZ400P | PSB420P | PSB550P | PSB600P | |
| Effective Volume (L) | 18 | 50 | 100 | 100 | 200 | 200 | 
| Basket Volume (L) | 10 | 30 | 50 | 62 | 120 | 140 | 
| Basket Diameter (mm) | 300 | 320 | 400 | 420 | 550 | 600 | 
| Basket Height (mm) | 165 | 380 | 450 | 450 | 550 | 500 | 
| Shell Diameter (mm) | 364 | 400 | 500 | 500 | 650 | 700 | 
| Shell Height (mm) | 215 | 450 | 545 | 555 | 700 | 620 | 
| Max. Loading Weight (kg) | 7 | 7.5 | 15 | 15 | 30 | 30 | 
| Basket Speed (r/min) | 1970 | 1800 | 1500 | 1500 | 1300 | 1500 | 
| Separation Factor | 650 | 580 | 500 | 529 | 520 | 755 | 
| Motor Power | 1.5 | 2.2 | 4 | 4 | 7.5 | 5.5 | 
| Transmission Mode | Belt drive | Direct motor drive | Direct motor drive | Belt drive | Belt drive | Belt drive | 
| Dimension (L×W×H) (mm) | 950*600*1100 | 700*700*1200 | 800*800*1350 | 1250*800*1000 | 1200*900*1500 | 1670*1100*1250 | 
    
        




